|======================================= Component Information ============================================
|      DLL     	    Version                     Path														
| Port Manager 	:: 1, 2, 0, 0   C:\LG Electronics\LGNPST\components 1.0\LGNPST_PortManager.dll 
| Log          	:: 1, 0, 4, 0   C:\LGELEC~1\LGNPST\COMPON~1.0\LGNPST~2.DLL         
| NV Storage   	:: 1, 0, 6, 0   C:\LG Electronics\LGNPST\components 1.0\LGNPST_NVStorage.dll 

|======================================= Environment Information =======================================
| Model DLL    	:: 0, 1, 42, 0  C:\LG Electronics\LGDownload\Model\VX10K\VX10000.dll  
| Log File Path	::              C:\LG Electronics\LGDownload\Model\VX10K\LOG\VX10000DLL_Log_COM3.txt 
| Working Path 	::              C:\LG Electronics\LGDownload\Model\VX10K           
| Current Path 	::              C:\LG Electronics\LGDownload\Model                 
| Frame   Path 	::              C:\LG Electronics\LGDownload\LGRunDll.exe          
======================================= NV Backup Environment =========================================
	 RANGE =      H/W + User NV Items ,      USEAREA =    World C/S mode     Simple/Professional = Professional version
	 Life Count = Skip                ,      Life Timer = Skip      
|=======================================================================================================
;=================================================================================|
; Enum  |                Item Name                |  Class   | NAM | Active | SCR |
;=================================================================================|
     0 | NV_ESN_I                                 | BinDL    |   -      -  |   - |      
     2 | NV_VERNO_MAJ_I                           | Upgrade  |   -      -  |   1 |  1byte  
     3 | NV_VERNO_MIN_I                           | Upgrade  |   -      -  |   1 |  1byte  
     4 | NV_SCM_I                                 | Upgrade  |   -      -  |   - |      
     5 | NV_SLOT_CYCLE_INDEX_I                    | Upgrade  |   -      -  |   1 |  1byte  
     6 | NV_MOB_CAI_REV_I                         | BinDL    |   -      -  |   - |      
     7 | NV_MOB_FIRM_REV_I                        | BinDL    |   -      -  |   1 |  2byte  
     8 | NV_MOB_MODEL_I                           | BinDL    |   -      -  |   1 |  1byte  
    10 | NV_PREF_MODE_I                           | Upgrade  |   2     --  |   2 |  1byte 2byte  
    11 | NV_CDMA_PREF_SERV_I                      | Upgrade  |   2     --  |   - |      
    12 | NV_ANALOG_PREF_SERV_I                    | Upgrade  |   2     --  |   - |      
    13 | NV_CDMA_SID_LOCK_I                       | Upgrade  |   2     --  |   - |      
    14 | NV_CDMA_SID_ACQ_I                        | Upgrade  |   2     --  |   - |      
    15 | NV_ANALOG_SID_LOCK_I                     | Upgrade  |   2     --  |   - |      
    16 | NV_ANALOG_SID_ACQ_I                      | Upgrade  |   2     --  |   - |      
    17 | NV_ANALOG_FIRSTCHP_I                     | Upgrade  |   2     --  |   - |      
    18 | NV_ANALOG_HOME_SID_I                     | Upgrade  |   2     --  |   - |      
    19 | NV_ANALOG_REG_I                          | Upgrade  |   2     --  |   - |      
    20 | NV_PCDMACH_I                             | Upgrade  |   2     --  |   3 |  1byte 2byte 2byte  
    21 | NV_SCDMACH_I                             | Upgrade  |   2     --  |   3 |  1byte 2byte 2byte  
    24 | NV_NAM_CHKSUM_I                          | Upgrade  |   2     --  |   2 |  1byte 2byte  
    25 | NV_A_KEY_I                               | BinDL    |   2     --  |   3 |  1byte 4byte 4byte  
    27 | NV_SSD_A_I                               | BinDL    |   2     --  |   3 |  1byte 4byte 4byte  
    29 | NV_SSD_B_I                               | BinDL    |   2     --  |   3 |  1byte 4byte 4byte  
    31 | NV_COUNT_I                               | Upgrade  |   2     --  |   2 |  1byte 1byte  
    32 | NV_MIN1_I                                | BinDL    |   2     --  |   3 |  1byte 4byte 4byte  
    33 | NV_MIN2_I                                | BinDL    |   2     --  |   3 |  1byte 2byte 2byte  
    34 | NV_MOB_TERM_HOME_I                       | Upgrade  |   2     --  |   3 |  1byte 1byte 1byte  
    35 | NV_MOB_TERM_FOR_SID_I                    | Upgrade  |   2     --  |   3 |  1byte 1byte 1byte  
    36 | NV_MOB_TERM_FOR_NID_I                    | Upgrade  |   2     --  |   3 |  1byte 1byte 1byte  
    37 | NV_ACCOLC_I                              | BinDL    |   2     --  |   3 |  1byte 1byte 1byte  
    39 | NV_MIN_CHKSUM_I                          | Upgrade  |   2     --  |   3 |  1byte 2byte 2byte  
    40 | NV_CURR_NAM_I                            | Upgrade  |   -      -  |   1 |  1byte  
    42 | NV_AUTO_NAM_I                            | Upgrade  |   -      -  |   1 |  1byte  
    43 | NV_NAME_NAM_I                            | Upgrade  |   2     --  |   2 |  1byte Str24Type  
    52 | NV_CALL_TIMER_I                          | Upgrade  |   2     --  |   - |      
    53 | NV_AIR_TIMER_I                           | Upgrade  |   2     --  |   - |      
    54 | NV_ROAM_TIMER_I                          | Upgrade  |   2     --  |   - |      
    57 | NV_DIAL_I                                | Upgrade  |   -      -  |   - |      
    59 | NV_STACK_IDX_I                           | Upgrade  |   -      -  |   1 |  1byte  
    62 | NV_EAR_LVL_I                             | Upgrade  |   -      -  |   1 |  1byte  
    63 | NV_SPEAKER_LVL_I                         | Upgrade  |   -      -  |   1 |  1byte  
    64 | NV_RINGER_LVL_I                          | Upgrade  |   -      -  |   1 |  1byte  
    65 | NV_BEEP_LVL_I                            | Upgrade  |   -      -  |   1 |  1byte  
    66 | NV_CALL_BEEP_I                           | Upgrade  |   2     --  |   - |      
    67 | NV_CONT_KEY_DTMF_I                       | Upgrade  |   -      -  |   1 |  1byte  
    69 | NV_SVC_AREA_ALERT_I                      | Upgrade  |   2     --  |   - |      
    70 | NV_CALL_FADE_ALERT_I                     | Upgrade  |   2     --  |   - |      
    71 | NV_BANNER_I                              | Upgrade  |   -      -  |   1 |  Str24Type  
    72 | NV_LCD_I                                 | Upgrade  |   -      -  |   - |      
    74 | NV_AUTO_ANSWER_I                         | Upgrade  |   -      -  |   2 |  1byte 1byte  
    75 | NV_AUTO_REDIAL_I                         | Upgrade  |   -      -  |   2 |  1byte 1byte  
    76 | NV_AUTO_HYPHEN_I                         | Upgrade  |   2     --  |   - |      
    77 | NV_BACK_LIGHT_I                          | Upgrade  |   -      -  |   1 |  1byte  
    81 | NV_LOCK_I                                | Upgrade  |   -      -  |   1 |  1byte  
    82 | NV_LOCK_CODE_I                           | Upgrade  |   -      -  |   1 |  Str4Type  
    83 | NV_AUTO_LOCK_I                           | Upgrade  |   -      -  |   1 |  1byte  
    84 | NV_CALL_RSTRC_I                          | Upgrade  |   -      -  |   1 |  2byte  
    85 | NV_SEC_CODE_I                            | BinDL    |   -      -  |   1 |  Str6Type  
    90 | NV_VBATT_I                               | BinDL    |   -      -  |   2 |  1byte 1byte  
   114 | NV_FACTORY_INFO_I                        | BinDL    |   -      -  |   - |      
   129 | NV_CDMA_RX_COMP_VS_FREQ_I                | BinDL    |   -      -  |  16 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
   141 | NV_THERM_I                               | BinDL    |   -      -  |   2 |  1byte 1byte  
   145 | NV_ONETOUCH_DIAL_I                       | Upgrade  |   -      -  |   1 |  1byte  
   148 | NV_RF_CONFIG_I                           | BinDL    |   -      -  |   1 |  1byte  
   163 | NV_RINGER_LVL_SHADOW_I                   | Upgrade  |   -      -  |   - |      
   164 | NV_BEEP_LVL_SHADOW_I                     | Upgrade  |   -      -  |   1 |  1byte  
   165 | NV_EAR_LVL_SHADOW_I                      | BinDL    |   -      -  |   1 |  1byte  
   166 | NV_TIME_SHOW_I                           | Upgrade  |   -      -  |   - |      
   168 | NV_AIR_CNT_I                             | Upgrade  |   2     --  |   - |      
   169 | NV_ROAM_CNT_I                            | Upgrade  |   2     --  |   - |      
   171 | NV_SEND_PIN_I                            | Upgrade  |   -      -  |   1 |  1byte  
   176 | NV_IMSI_MCC_I                            | Upgrade  |   2     --  |   2 |  1byte 2byte  
   177 | NV_IMSI_11_12_I                          | Upgrade  |   2     --  |   2 |  1byte 1byte  
   179 | NV_VOICE_PRIV_I                          | Upgrade  |   -      -  |   1 |  1byte  
   184 | NV_FSC_I                                 | Upgrade  |   -      -  |   1 |  Str6Type  
   192 | NV_CALL_TIMER_G_I                        | Upgrade  |   2     --  |   - |      
   194 | NV_FM_AGC_I                              | BinDL    |   -      -  |   2 |  1byte 1byte  
   198 | NV_HW_CONFIG_I                           | BinDL    |   -      -  |   1 |  4byte  
   215 | NV_DIR_NUMBER_PCS_I                      | BinDL    |   2     --  |   3 |  1byte 1byte Dig15Type  
   219 | NV_OTKSL_I                               | BinDL    |   -      -  |   - |      
   221 | NV_RINGER_TYPE_I                         | Upgrade  |   -      -  |   - |      
   227 | NV_LANGUAGE_SELECTION_I                  | Upgrade  |   -      -  |   1 |  2byte  
   229 | NV_RINGER_SPKR_LVL_I                     | Upgrade  |   -      -  |   1 |  1byte  
   230 | NV_BEEP_SPKR_LVL_I                       | Upgrade  |   -      -  |   1 |  1byte  
   240 | NV_DATA_QNC_ENABLED_I                    | Upgrade  |   -      -  |   1 |  1byte  
   241 | NV_DATA_SO_SET_I                         | Upgrade  |   -      -  |   1 |  1byte  
   245 | NV_ELAPSED_TIME_I                        | BinDL    |   -      -  |   1 |  2byte  
   255 | NV_SID_NID_LOCK_I                        | Upgrade  |   2     --  |  21 |  1byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte  
   256 | NV_PRL_ENABLED_I                         | Upgrade  |   2     --  |   - |      
   258 | NV_SYSTEM_PREF_I                         | Upgrade  |   2     --  |   2 |  1byte 2byte  
   259 | NV_HOME_SID_NID_I                        | Upgrade  |   2     --  |  41 |  1byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte  
   260 | NV_OTAPA_ENABLED_I                       | Upgrade  |   2     --  |   2 |  1byte 1byte  
   261 | NV_NAM_LOCK_I                            | Upgrade  |   2     --  |   2 |  1byte 1byte  
   262 | NV_IMSI_T_S1_I                           | Upgrade  |   2     --  |   3 |  1byte 4byte 4byte  
   263 | NV_IMSI_T_S2_I                           | Upgrade  |   2     --  |   3 |  1byte 2byte 2byte  
   264 | NV_IMSI_T_MCC_I                          | Upgrade  |   2     --  |   2 |  1byte 2byte  
   265 | NV_IMSI_T_11_12_I                        | Upgrade  |   2     --  |   2 |  1byte 1byte  
   266 | NV_IMSI_T_ADDR_NUM_I                     | Upgrade  |   2     --  |   2 |  1byte 1byte  
   285 | NV_PREF_VOICE_SO_I                       | Upgrade  |   2     --  |   5 |  1byte 1byte 2byte 2byte 2byte  
   296 | NV_SPC_CHANGE_ENABLED_I                  | Upgrade  |   -      -  |   1 |  1byte  
   297 | NV_DATA_MDR_MODE_I                       | Upgrade  |   -      -  |   1 |  1byte  
   298 | NV_DATA_PKT_ORIG_STR_I                   | Upgrade  |   -      -  |   2 |  1byte Str16Type  
   300 | NV_DATA_AUTO_PACKET_DETECTION_I          | Upgrade  |   -      -  |   1 |  1byte  
   301 | NV_AUTO_VOLUME_ENABLED_I                 | Upgrade  |   -      -  |   1 |  1byte  
   318 | NV_PAP_USER_ID_I                         | Upgrade  |   -      -  |   - |      
   401 | NV_GPS1_PDE_ADDRESS_I                    | Upgrade  |   -      -  |   4 |  1byte 1byte 1byte 1byte  
   405 | NV_PREF_FOR_RC_I                         | Upgrade  |   -      -  |   1 |  2byte  
   408 | NV_SIO_DEV_MAP_MENU_ITEM_I               | Upgrade  |   -      -  |   - |      
   409 | NV_TTY_I                                 | Upgrade  |   -      -  |   1 |  1byte  
   415 | NV_MM_LVL_I                              | Upgrade  |   -      -  |   - |      
   416 | NV_MM_LVL_SHADOW_I                       | Upgrade  |   -      -  |   - |      
   417 | NV_MM_SPEAKER_LVL_I                      | Upgrade  |   -      -  |   - |      
   423 | NV_PRIMARY_DNS_I                         | Upgrade  |   -      -  |   - |      
   424 | NV_SECONDARY_DNS_I                       | Upgrade  |   -      -  |   - |      
   426 | NV_GPS1_PDE_PORT_I                       | Upgrade  |   -      -  |   1 |  4byte  
   429 | NV_DATA_SCRM_ENABLED_I                   | Upgrade  |   -      -  |   1 |  1byte  
   441 | NV_BAND_PREF_I                           | Upgrade  |   2     --  |   2 |  1byte 2byte  
   442 | NV_ROAM_PREF_I                           | Upgrade  |   2     --  |   2 |  1byte 2byte  
   443 | NV_GPS1_GPS_RF_DELAY_I                   | BinDL    |   -      -  |   1 |  2byte  
   444 | NV_GPS1_CDMA_RF_DELAY_I                  | BinDL    |   -      -  |   1 |  2byte  
   447 | NV_BD_ADDR_I                             | BinDL    |   -      -  |   6 |  1byte 1byte 1byte 1byte 1byte 1byte  
   448 | NV_SUBPCG_PA_WARMUP_DELAY_I              | BinDL    |   -      -  |   1 |  2byte  
   449 | NV_GPS1_GPS_RF_LOSS_I                    | BinDL    |   -      -  |   1 |  1byte  
   450 | NV_DATA_TRTL_ENABLED_I                   | Upgrade  |   -      -  |   1 |  1byte  
   452 | NV_GPS1_LOCK_I                           | Upgrade  |   -      -  |   1 |  4byte  
   453 | NV_FTM_MODE_I                            | BinDL    |   -      -  |   1 |  1byte  
   454 | NV_DS_DEFAULT_BAUDRATE_I                 | Upgrade  |   -      -  |   1 |  2byte  
   455 | NV_DIAG_DEFAULT_BAUDRATE_I               | Upgrade  |   -      -  |   1 |  2byte  
   459 | NV_DS_QCMIP_I                            | Upgrade  |   -      -  |   1 |  1byte  
   460 | NV_DS_MIP_RETRIES_I                      | Upgrade  |   -      -  |   1 |  1byte  
   461 | NV_DS_MIP_RETRY_INT_I                    | Upgrade  |   -      -  |   1 |  1byte  
   462 | NV_DS_MIP_PRE_RE_RRQ_TIME_I              | Upgrade  |   -      -  |   1 |  1byte  
   463 | NV_DS_MIP_NUM_PROF_I                     | Upgrade  |   -      -  |   1 |  1byte  
   464 | NV_DS_MIP_ACTIVE_PROF_I                  | Upgrade  |   -      -  |   1 |  1byte  
   465 | NV_DS_MIP_GEN_USER_PROF_I                | BinDL    |   6 ------  |  11 |  1byte 1byte Str72Type 1byte 4byte 1byte 4byte 1byte 4byte 4byte 4byte  
   466 | NV_DS_MIP_SS_USER_PROF_I                 | BinDL    |   6 ------  |  35 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
   495 | NV_DS_MIP_QC_DRS_OPT_I                   | Upgrade  |   -      -  |   1 |  1byte  
   546 | NV_DS_MIP_2002BIS_MN_HA_AUTH_I           | Upgrade  |   -      -  |   1 |  1byte  
   555 | NV_GPS1_LO_CAL_I                         | BinDL    |   -      -  |   1 |  2byte  
   557 | NV_GPS1_PCS_RF_DELAY_I                   | BinDL    |   -      -  |   1 |  2byte  
   562 | NV_HYBRID_PREF_I                         | Upgrade  |   -      -  |   1 |  1byte  
   569 | NV_RF_CAL_VER_I                          | BinDL    |   -      -  |   - |      
   585 | NV_IM_LEVEL3_I                           | BinDL    |   -      -  |   - |      
   586 | NV_IM_LEVEL4_I                           | BinDL    |   -      -  |   - |      
   702 | NV_DIGITAL_MIS_COMP_A_OFFSET_I           | BinDL    |   -      -  |   - |      
   703 | NV_GPS_MIS_COMP_A_OFFSET_I               | BinDL    |   -      -  |   - |      
   705 | NV_DIGITAL_MIS_COMP_B_OFFSET_I           | BinDL    |   -      -  |   - |      
   706 | NV_GPS_MIS_COMP_B_OFFSET_I               | BinDL    |   -      -  |   - |      
   707 | NV_DS_MIP_RRQ_IF_TFRK_I                  | Upgrade  |   -      -  |   1 |  1byte  
   714 | NV_DS_MIP_ENABLE_PROF_I                  | Upgrade  |   -      -  |   6 |  1byte 1byte 1byte 1byte 1byte 1byte  
   715 | NV_PCS_IM_LEVEL3_I                       | BinDL    |   -      -  |   - |      
   716 | NV_PCS_IM_LEVEL4_I                       | BinDL    |   -      -  |   - |      
   736 | NV_GPS_DOPP_SDEV_I                       | BinDL    |   -      -  |   1 |  1byte  
   818 | NV_HDR_RX_DIVERSITY_CTRL_I               | BinDL    |   -      -  |   1 |  1byte  
   854 | NV_DS_MIP_DMU_PKOID_I                    | BinDL    |   6 ------  |   2 |  1byte 1byte  
   878 | NV_CDMA_DYNAMIC_RANGE_I                  | BinDL    |   -      -  |   1 |  2byte  
   879 | NV_CDMA_MIN_RX_RSSI_I                    | BinDL    |   -      -  |   1 |  2byte  
   884 | NV_TX_WARMUP_I                           | BinDL    |   -      -  |   1 |  2byte  
   889 | NV_DS_MIP_DMU_MN_AUTH_I                  | BinDL    |   6 ------  |   4 |  1byte 1byte 1byte 1byte  
   901 | NV_CDMA_P1_RISE_FALL_OFF_I               | BinDL    |   -      -  |   - |      
   902 | NV_PCS_P1_RISE_FALL_OFF_I                | BinDL    |   -      -  |   - |      
   906 | NV_PPP_PASSWORD_I                        | BinDL    |   -      -  |  17 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
   910 | NV_PPP_USER_ID_I                         | Upgrade  |   -      -  |   2 |  1byte Str127Type  
   945 | NV_MRU3_TABLE_I                          | SKIP     |   2     --  |   - |      
  1018 | NV_CDMA_RX_DIVERSITY_CTRL_I              | BinDL    |   -      -  |   1 |  2byte  
  1032 | NV_GPS_RF_CONFIG_I                       | BinDL    |   -      -  |   1 |  1byte  
  1192 | NV_HDR_AN_AUTH_PASSWD_LONG_I             | BinDL    |   -      -  |  17 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1194 | NV_HDR_AN_AUTH_USER_ID_LONG_I            | BinDL    |   -      -  |   2 |  1byte Str127Type  
  1626 | NV_BC1_TX_LIM_VS_TEMP_I                  | BinDL    |   -      -  |   8 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1627 | NV_BC1_TX_LIN_MASTER0_I                  | BinDL    |   -      -  |  37 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1628 | NV_BC1_TX_LIN_MASTER1_I                  | BinDL    |   -      -  |  37 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1629 | NV_BC1_TX_LIN_MASTER2_I                  | BinDL    |   -      -  |  37 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1630 | NV_BC1_TX_LIN_MASTER3_I                  | BinDL    |   -      -  |  37 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1631 | NV_BC1_TX_COMP0_I                        | BinDL    |   -      -  |  32 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1632 | NV_BC1_TX_COMP1_I                        | BinDL    |   -      -  |  32 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1633 | NV_BC1_TX_COMP2_I                        | BinDL    |   -      -  |  32 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1634 | NV_BC1_TX_COMP3_I                        | BinDL    |   -      -  |  32 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1635 | NV_BC1_TX_LIM_VS_FREQ_I                  | BinDL    |   -      -  |  16 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1636 | NV_BC1_PA_R1_RISE_I                      | BinDL    |   -      -  |   1 |  1byte  
  1637 | NV_BC1_PA_R1_FALL_I                      | BinDL    |   -      -  |   1 |  1byte  
  1638 | NV_BC1_PA_R2_RISE_I                      | BinDL    |   -      -  |   1 |  1byte  
  1639 | NV_BC1_PA_R2_FALL_I                      | BinDL    |   -      -  |   1 |  1byte  
  1640 | NV_BC1_PA_R3_RISE_I                      | BinDL    |   -      -  |   1 |  1byte  
  1641 | NV_BC1_PA_R3_FALL_I                      | BinDL    |   -      -  |   1 |  1byte  
  1642 | NV_BC1_HDET_OFF_I                        | BinDL    |   -      -  |   1 |  1byte  
  1643 | NV_BC1_HDET_SPN_I                        | BinDL    |   -      -  |   1 |  1byte  
  1644 | NV_BC1_EXP_HDET_VS_AGC_I                 | BinDL    |   -      -  |  16 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1645 | NV_BC1_ENC_BTF_I                         | BinDL    |   -      -  |   1 |  4byte  
  1647 | NV_BC1_P1_RISE_FALL_OFF_I                | BinDL    |   -      -  |   8 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1648 | NV_C0_BC1_TX_CAL_CHAN_I                  | BinDL    |   -      -  |  16 |  2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte  
  1649 | NV_C0_BC1_RX_CAL_CHAN_I                  | BinDL    |   -      -  |  16 |  2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte 2byte  
  1650 | NV_C0_BC1_LNA_1_OFFSET_VS_FREQ_I         | BinDL    |   -      -  |  48 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1651 | NV_C0_BC1_LNA_2_OFFSET_VS_FREQ_I         | BinDL    |   -      -  |  48 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1652 | NV_C0_BC1_LNA_3_OFFSET_VS_FREQ_I         | BinDL    |   -      -  |  48 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1653 | NV_C0_BC1_LNA_4_OFFSET_VS_FREQ_I         | BinDL    |   -      -  |  48 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1654 | NV_C0_BC1_LNA_1_OFFSET_I                 | BinDL    |   -      -  |   1 |  2byte  
  1655 | NV_C0_BC1_LNA_2_OFFSET_I                 | BinDL    |   -      -  |   1 |  2byte  
  1666 | NV_C0_BC1_LNA_3_OFFSET_I                 | BinDL    |   -      -  |   1 |  2byte  
  1667 | NV_C0_BC1_LNA_4_OFFSET_I                 | BinDL    |   -      -  |   1 |  2byte  
  1668 | NV_C0_BC1_IM2_I_VALUE_I                  | BinDL    |   -      -  |   1 |  1byte  
  1669 | NV_C0_BC1_IM2_Q_VALUE_I                  | BinDL    |   -      -  |   1 |  1byte  
  1670 | NV_C0_BC1_VGA_GAIN_OFFSET_I              | BinDL    |   -      -  |   1 |  2byte  
  1671 | NV_C0_BC1_VGA_GAIN_OFFSET_VS_FREQ_I      | BinDL    |   -      -  |  48 |  1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte 1byte  
  1672 | NV_C0_BC1_IM2_TRANSCONDUCTOR_VALUE_I     | BinDL    |   -      -  |   1 |  1byte  
  1673 | NV_C0_BC1_LNA_1_RISE_I                   | BinDL    |   -      -  |   1 |  1byte  
  1674 | NV_C0_BC1_LNA_1_FALL_I                   | BinDL    |   -      -  |   1 |  1byte  
  1675 | NV_C0_BC1_LNA_2_RISE_I                   | BinDL    |   -      -  |   1 |  1byte  
  1676 | NV_C0_BC1_LNA_2_FALL_I                   | BinDL    |   -      -  |   1 |  1byte  
